Financial Reports
The Comprehensive Annual Financial Report consists of required financial statements and other supplementary financial information prescribed by the Governmental Accounting Standards Board. The Comprehensive Annual Financial Report is a representation by management concerning SCAG’s finances.
Title | Date | Category | Available Files |
---|---|---|---|
Annual Comprehensive Financial Report Year End June 30, 2023 | 12/14/2023 | Financial Report | |
Single Audit Report 2023 – Southern California Association of Governments | 12/14/2023 | Audit | |
Annual Comprehensive Financial Report Year End June 30, 2022 | 06/30/2022 | Financial Report | |
Single Audit Report 2022 – Southern California Association of Governments | 06/30/2022 | Audit | |
Annual Comprehensive Financial Report Year End June 30, 2021 | 02/17/2022 | Financial Report | |
Single Audit Report 2021 – Southern California Association of Governments | 02/17/2022 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2020 | 12/22/2020 | Financial Report | |
Single Audit Report 2020 - Southern California Association of Governments | 12/18/2020 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2019 | 12/24/2019 | Financial Report | |
Single Audit Report 2019 - Southern California Association of Governments | 12/18/2019 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2018 | 12/24/2018 | Financial Report | |
Single Audit Report 2018 - Southern California Association of Governments | 12/24/2018 | Audit | |
Single Audit Report 2017 - Southern California Association of Governments | 12/04/2017 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2017 | 11/28/2017 | Financial Report | |
Single Audit Report 2016 - Southern California Association of Governments | 12/30/2016 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2016 | 12/27/2016 | Financial Report | |
Comprehensive Annual Financial Report Year End June 30, 2015 | 01/14/2016 | Financial Report | |
Single Audit Report 2015 - Southern California Association of Governments | 01/14/2016 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2014 | 01/05/2015 | Financial Report | |
Single Audit Report 2014 - Southern California Association of Governments | 12/23/2014 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2013 | 12/18/2013 | Financial Report | |
Single Audit Report 2013 - Southern California Association of Governments | 12/18/2013 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2012 | 12/14/2012 | Financial Report | |
Single Audit Report 2012 - Southern California Association of Governments | 12/14/2012 | Audit | |
Comprehensive Annual Financial Report Year End June 30, 2011 | 08/01/2011 | Financial Report | |
Comprehensive Annual Financial Report Year End June 30, 2010 | 12/02/2010 | Financial Report | |
Comprehensive Annual Financial Report Year End June 30, 2009 | 10/01/2009 | Financial Report | |
Comprehensive Annual Financial Report Year End June 30, 2008 | 11/21/2008 | Financial Report | |
Comprehensive Annual Financial Report Year End June 30, 2007 | 12/07/2007 | Financial Report |
Reports Group
Show Right Side Pods at Bottom
Off